| Commodity | Market | Price |
|---|---|---|
| Onion | Bhagwanpur Mandi APMC | ₹8,600 |
| Green Chilli | Jainagar APMC | ₹7,450 |
| Green Chilli | Benipatti APMC | ₹5,800 |
| Green Chilli | Jamui APMC | ₹5,600 |
| Green Chilli | Maharjganj APMC | ₹5,400 |
| Bitter gourd | Shekhpura APMC | ₹4,820 |
| Cucumbar(Kheera) | Shekhpura APMC | ₹4,740 |
| Cucumbar(Kheera) | Barbigha APMC | ₹4,720 |
Powered by BajarBhav.in · real APMC prices