Real APMC prices · Ranked, not estimated
Find where your crop
sells highest.
Pick a commodity and see every market that reported it today, ranked by price, with the spread between the best and worst so you can tell how much moving really matters.
Today’s biggest gainer
चाफा
पुणे
₹1,750
per quintal
Build a comparison
Where is Bitter gourd selling highest?
14 Oct 2026 · ₹/quintalSpread
₹11,754
between best and worst of 320 markets
Ranking is on quoted modal price only. It does not subtract transport, market charges or grade differences, so the highest quoted price is not automatically the best net return.
All markets reporting Bitter gourd
| # | Market | District | Modal Price | vs Best | Arrivals |
|---|---|---|---|---|---|
| 1 | Kovilpatti(Uzhavar Sandhai ) | Tuticorin | ₹12,500 | best | - |
| 2 | Kulai APMC | Dhalai | ₹9,800 | −₹2,700 | - |
| 3 | Rajapalayam(Uzhavar Sandhai ) | Virudhunagar | ₹9,500 | −₹3,000 | - |
| 4 | Chavakkad Market | Thirssur | ₹9,400 | −₹3,100 | - |
| 5 | Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | ₹9,000 | −₹3,500 | - |
| 6 | Vadakkenchery Market | Palakad | ₹9,000 | −₹3,500 | - |
| 7 | Manjeswaram Market | Kasargod | ₹8,750 | −₹3,750 | - |
| 8 | Thrippunithura Market | Ernakulam | ₹8,700 | −₹3,800 | - |
| 9 | Angamaly Market | Ernakulam | ₹8,200 | −₹4,300 | - |
| 10 | Kottayam Market | Kottayam | ₹8,200 | −₹4,300 | - |
| 11 | Aroor Market | Alappuzha | ₹7,900 | −₹4,600 | - |
| 12 | Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | ₹7,750 | −₹4,750 | - |
| 13 | Aruppukottai(Uzhavar Sandhai ) | Virudhunagar | ₹7,750 | −₹4,750 | - |
| 14 | Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari) | ₹7,750 | −₹4,750 | - |
| 15 | Kumarapalayam(Uzhavar Sandhai ) | Namakkal | ₹7,700 | −₹4,800 | - |
| 16 | Kannur Market | Kannur | ₹7,700 | −₹4,800 | - |
| 17 | Thalayolaparambu Market | Kottayam | ₹7,600 | −₹4,900 | - |
| 18 | Anchal Market | Kollam | ₹7,600 | −₹4,900 | - |
| 19 | Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹7,500 | −₹5,000 | - |
| 20 | Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | ₹7,500 | −₹5,000 | - |
| 21 | Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹7,500 | −₹5,000 | - |
| 22 | North Paravur Market | Ernakulam | ₹7,500 | −₹5,000 | - |
| 23 | Tuticorin(Uzhavar Sandhai ) | Tuticorin | ₹7,500 | −₹5,000 | - |
| 24 | Pattambi Market | Palakad | ₹7,500 | −₹5,000 | - |
| 25 | Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | ₹7,500 | −₹5,000 | - |
| 26 | Palakkad Market | Palakad | ₹7,300 | −₹5,200 | - |
| 27 | Thamarassery Market | Kozhikode(Calicut) | ₹7,208 | −₹5,292 | - |
| 28 | Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹7,200 | −₹5,300 | - |
| 29 | Papanasam(Uzhavar Sandhai ) | Thanjavur | ₹7,200 | −₹5,300 | - |
| 30 | Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹7,050 | −₹5,450 | - |
| 31 | Paruthipattu(Uzhavar Sandhai ) | Thiruvellore | ₹7,000 | −₹5,500 | - |
| 32 | Harippad Market | Alappuzha | ₹7,000 | −₹5,500 | - |
| 33 | Kallachi Market | Kozhikode(Calicut) | ₹7,000 | −₹5,500 | - |
| 34 | Quilandy Market | Kozhikode(Calicut) | ₹7,000 | −₹5,500 | - |
| 35 | Villupuram(Uzhavar Sandhai ) | Villupuram | ₹7,000 | −₹5,500 | - |
| 36 | Tiruvallur(Uzhavar Sandhai ) | Thiruvellore | ₹7,000 | −₹5,500 | - |
| 37 | Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | ₹6,750 | −₹5,750 | - |
| 38 | Mohanur(Uzhavar Sandhai ) | Namakkal | ₹6,600 | −₹5,900 | - |
| 39 | Manjeri Market | Malappuram | ₹6,600 | −₹5,900 | - |
| 40 | Chinnalapatti(Uzhavar Sandhai ) | Dindigul | ₹6,500 | −₹6,000 | - |
| 41 | Banki APMC | Cuttack | ₹6,500 | −₹6,000 | - |
| 42 | Ettumanoor Market | Kottayam | ₹6,500 | −₹6,000 | - |
| 43 | Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu | ₹6,500 | −₹6,000 | - |
| 44 | Perumbavoor Market | Ernakulam | ₹6,500 | −₹6,000 | - |
| 45 | Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | ₹6,500 | −₹6,000 | - |
| 46 | Pallavaram(Uzhavar Sandhai ) | Chengalpattu | ₹6,500 | −₹6,000 | - |
| 47 | Chengalpet(Uzhavar Sandhai ) | Chengalpattu | ₹6,500 | −₹6,000 | - |
| 48 | Thanjavur(Uzhavar Sandhai ) | Thanjavur | ₹6,500 | −₹6,000 | - |
| 49 | Viralimalai(Uzhavar Sandhai ) | Pudukkottai | ₹6,500 | −₹6,000 | - |
| 50 | Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹6,500 | −₹6,000 | - |
| 51 | Alangudi(Uzhavar Sandhai ) | Pudukkottai | ₹6,500 | −₹6,000 | - |
| 52 | Tirukattupalli(Uzhavar Sandhai ) | Thanjavur | ₹6,500 | −₹6,000 | - |
| 53 | Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹6,500 | −₹6,000 | - |
| 54 | Aranthangi(Uzhavar Sandhai ) | Pudukkottai | ₹6,500 | −₹6,000 | - |
| 55 | Dindigul(Uzhavar Sandhai ) | Dindigul | ₹6,500 | −₹6,000 | - |
| 56 | Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | ₹6,500 | −₹6,000 | - |
| 57 | Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹6,250 | −₹6,250 | - |
| 58 | Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹6,250 | −₹6,250 | - |
| 59 | Anaiyur(Uzhavar Sandhai ) | Madurai | ₹6,250 | −₹6,250 | - |
| 60 | NGO Colony(Uzhavar Sandhai ) | Thirunelveli | ₹6,250 | −₹6,250 | - |
| 61 | Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹6,250 | −₹6,250 | - |
| 62 | Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹6,250 | −₹6,250 | - |
| 63 | Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹6,200 | −₹6,300 | - |
| 64 | Neyyatinkara Market | Thiruvananthapuram | ₹6,200 | −₹6,300 | - |
| 65 | Namakkal(Uzhavar Sandhai ) | Namakkal | ₹6,200 | −₹6,300 | - |
| 66 | Koduvayoor Market | Palakad | ₹6,200 | −₹6,300 | - |
| 67 | Devakottai (Uzhavar Sandhai ) | Sivaganga | ₹6,100 | −₹6,400 | - |
| 68 | Baruipur(Canning) APMC | Sounth 24 Parganas | ₹6,000 | −₹6,500 | - |
| 69 | Thirurrangadi Market | Malappuram | ₹6,000 | −₹6,500 | - |
| 70 | Chengannur Market | Alappuzha | ₹6,000 | −₹6,500 | - |
| 71 | Bodinayakanur(Uzhavar Sandhai ) | Theni | ₹6,000 | −₹6,500 | - |
| 72 | Tiruvarur(Uzhavar Sandhai ) | Thiruvarur | ₹6,000 | −₹6,500 | - |
| 73 | Udala APMC | Mayurbhanja | ₹6,000 | −₹6,500 | - |
| 74 | Vaniyampadi(Uzhavar Sandhai ) | Thirupathur | ₹6,000 | −₹6,500 | - |
| 75 | Khariar Road APMC | Nuapada | ₹6,000 | −₹6,500 | - |
| 76 | Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹6,000 | −₹6,500 | - |
| 77 | Peravurani(Uzhavar Sandhai) | Thanjavur | ₹6,000 | −₹6,500 | - |
| 78 | Perambalur(Uzhavar Sandhai ) | Perambalur | ₹6,000 | −₹6,500 | - |
| 79 | Pattukottai(Uzhavar Sandhai ) | Thanjavur | ₹6,000 | −₹6,500 | - |
| 80 | Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | −₹6,500 | - |
| 81 | Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | −₹6,500 | - |
| 82 | Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | −₹6,500 | - |
| 83 | Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | −₹6,500 | - |
| 84 | Sasthamkotta Market | Kollam | ₹6,000 | −₹6,500 | - |
| 85 | Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹5,900 | −₹6,600 | - |
| 86 | Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹5,900 | −₹6,600 | - |
| 87 | Periyakulam(Uzhavar Sandhai ) | Theni | ₹5,800 | −₹6,700 | - |
| 88 | Gondatwisa APMC | Dhalai | ₹5,800 | −₹6,700 | - |
| 89 | Hindol APMC | Dhenkanal | ₹5,800 | −₹6,700 | - |
| 90 | Barasat APMC | North 24 Parganas | ₹5,800 | −₹6,700 | - |
| 91 | Palanganatham(Uzhavar Sandhai ) | Madurai | ₹5,750 | −₹6,750 | - |
| 92 | Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹5,750 | −₹6,750 | - |
| 93 | Jalagandapuram(Uzhavar Sandhai ) | Salem | ₹5,750 | −₹6,750 | - |
| 94 | Pallapatti (Uzhavar Sandhai ) | Karur | ₹5,750 | −₹6,750 | - |
| 95 | Dharapuram(Uzhavar Sandhai ) | Thirupur | ₹5,750 | −₹6,750 | - |
| 96 | Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹5,750 | −₹6,750 | - |
| 97 | Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹5,750 | −₹6,750 | - |
| 98 | Usilampatti(Uzhavar Sandhai ) | Madurai | ₹5,750 | −₹6,750 | - |
| 99 | Thathakapatti(Uzhavar Sandhai ) | Salem | ₹5,750 | −₹6,750 | - |
| 100 | Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹5,750 | −₹6,750 | - |
| 101 | Sathur(Uzhavar Sandhai ) | Virudhunagar | ₹5,750 | −₹6,750 | - |
| 102 | Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹5,750 | −₹6,750 | - |
| 103 | Melur(Uzhavar Sandhai ) | Madurai | ₹5,750 | −₹6,750 | - |
| 104 | Keelpennathur(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,750 | −₹6,750 | - |
| 105 | Ammapet(Uzhavar Sandhai ) | Salem | ₹5,750 | −₹6,750 | - |
| 106 | Mettur(Uzhavar Sandhai ) | Salem | ₹5,750 | −₹6,750 | - |
| 107 | Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹5,750 | −₹6,750 | - |
| 108 | Kurichi(Uzhavar Sandhai ) | Coimbatore | ₹5,700 | −₹6,800 | - |
| 109 | Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹5,700 | −₹6,800 | - |
| 110 | Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹5,650 | −₹6,850 | - |
| 111 | Theni(Uzhavar Sandhai ) | Theni | ₹5,650 | −₹6,850 | - |
| 112 | Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹5,650 | −₹6,850 | - |
| 113 | Andipatti(Uzhavar Sandhai ) | Theni | ₹5,650 | −₹6,850 | - |
| 114 | Coonoor(Uzhavar Sandhai ) | The Nilgiris | ₹5,600 | −₹6,900 | - |
| 115 | Devaram(Uzhavar Sandhai ) | Theni | ₹5,600 | −₹6,900 | - |
| 116 | KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,600 | −₹6,900 | - |
| 117 | Anna nagar(Uzhavar Sandhai ) | Madurai | ₹5,600 | −₹6,900 | - |
| 118 | Tenkasi(Uzhavar Sandhai ) | Tenkasi | ₹5,500 | −₹7,000 | - |
| 119 | Pallikonda(Uzhavar Sandhai) | Vellore | ₹5,500 | −₹7,000 | - |
| 120 | Thirumangalam(Uzhavar Sandhai ) | Madurai | ₹5,500 | −₹7,000 | - |
| 121 | Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,500 | −₹7,000 | - |
| 122 | Sivakasi(Uzhavar Sandhai ) | Virudhunagar | ₹5,500 | −₹7,000 | - |
| 123 | Arani(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,500 | −₹7,000 | - |
| 124 | Saraskana APMC | Mayurbhanja | ₹5,500 | −₹7,000 | - |
| 125 | Sooramangalam(Uzhavar Sandhai ) | Salem | ₹5,500 | −₹7,000 | - |
| 126 | Tiruppur (North) (Uzhavar Sandhai ) | Thirupur | ₹5,500 | −₹7,000 | - |
| 127 | Chengam(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,500 | −₹7,000 | - |
| 128 | Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,500 | −₹7,000 | - |
| 129 | Palladam(Uzhavar Sandhai ) | Thirupur | ₹5,500 | −₹7,000 | - |
| 130 | Gingee(Uzhavar Sandhai ) | Villupuram | ₹5,500 | −₹7,000 | - |
| 131 | Sealdah Koley Market APMC | Kolkata | ₹5,500 | −₹7,000 | - |
| 132 | Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹5,500 | −₹7,000 | - |
| 133 | Baripada APMC | Mayurbhanja | ₹5,500 | −₹7,000 | - |
| 134 | Dhupguri APMC | Jalpaiguri | ₹5,500 | −₹7,000 | - |
| 135 | Kambam(Uzhavar Sandhai ) | Theni | ₹5,450 | −₹7,050 | - |
| 136 | Mannargudi II(Uzhavar Sandhai ) | Thiruvarur | ₹5,400 | −₹7,100 | - |
| 137 | Sulur(Uzhavar Sandhai ) | Coimbatore | ₹5,400 | −₹7,100 | - |
| 138 | Muthupettai(Uzhavar Sandhai ) | Thiruvarur | ₹5,400 | −₹7,100 | - |
| 139 | Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | ₹5,400 | −₹7,100 | - |
| 140 | Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | ₹5,400 | −₹7,100 | - |
| 141 | Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,300 | −₹7,200 | - |
| 142 | Mecheri(Uzhavar Sandhai) | Salem | ₹5,250 | −₹7,250 | - |
| 143 | Thammampatti (Uzhavar Sandhai ) | Salem | ₹5,250 | −₹7,250 | - |
| 144 | Vengamedu(Uzhavar Sandhai ) | Karur | ₹5,250 | −₹7,250 | - |
| 145 | Sampath Nagar(Uzhavar Sandhai ) | Erode | ₹5,250 | −₹7,250 | - |
| 146 | Gudalur(Uzhavar Sandhai ) | The Nilgiris | ₹5,250 | −₹7,250 | - |
| 147 | Harur(Uzhavar Sandhai ) | Dharmapuri | ₹5,250 | −₹7,250 | - |
| 148 | Periyar Nagar(Uzhavar Sandhai ) | Erode | ₹5,250 | −₹7,250 | - |
| 149 | Perundurai(Uzhavar Sandhai ) | Erode | ₹5,250 | −₹7,250 | - |
| 150 | Gandhigramam(Uzhavar Sandhai) | Karur | ₹5,250 | −₹7,250 | - |
| 151 | Vedaranyam(Uzhavar Sandhai) | Nagapattinam | ₹5,250 | −₹7,250 | - |
| 152 | Athur(Uzhavar Sandhai ) | Salem | ₹5,250 | −₹7,250 | - |
| 153 | Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹5,250 | −₹7,250 | - |
| 154 | AJattihalli(Uzhavar Sandhai ) | Dharmapuri | ₹5,250 | −₹7,250 | - |
| 155 | Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | ₹5,250 | −₹7,250 | - |
| 156 | Karur(Uzhavar Sandhai ) | Karur | ₹5,250 | −₹7,250 | - |
| 157 | Avallapalli(Uzhavar Sandhai ) | Krishnagiri | ₹5,250 | −₹7,250 | - |
| 158 | Melapalayam(Uzhavar Sandhai ) | Thirunelveli | ₹5,250 | −₹7,250 | - |
| 159 | RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹5,200 | −₹7,300 | - |
| 160 | Thalavadi(Uzhavar Sandhai ) | Erode | ₹5,200 | −₹7,300 | - |
| 161 | Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹5,200 | −₹7,300 | - |
| 162 | Kulithalai(Uzhavar Sandhai ) | Karur | ₹5,200 | −₹7,300 | - |
| 163 | Needamangalam(Uzhavar Sandhai ) | Thiruvarur | ₹5,200 | −₹7,300 | - |
| 164 | vadakarapathy Market | Palakad | ₹5,100 | −₹7,400 | - |
| 165 | Kangayam(Uzhavar Sandhai ) | Thirupur | ₹5,100 | −₹7,400 | - |
| 166 | Tiruthani(Uzhavar Sandhai ) | Thiruvellore | ₹5,000 | −₹7,500 | - |
| 167 | Keonjhar APMC | Keonjhar | ₹5,000 | −₹7,500 | - |
| 168 | Perampet(Uzhavar Sandhai) | Vellore | ₹5,000 | −₹7,500 | - |
| 169 | Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri | ₹5,000 | −₹7,500 | - |
| 170 | Attayampatti(Uzhavar Sandhai ) | Salem | ₹5,000 | −₹7,500 | - |
| 171 | Vazhapadi(Uzhavar Sandhai) | Salem | ₹5,000 | −₹7,500 | - |
| 172 | Viruthachalam(Uzhavar Sandhai ) | Cuddalore | ₹5,000 | −₹7,500 | - |
| 173 | Habra APMC | North 24 Parganas | ₹5,000 | −₹7,500 | - |
| 174 | Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹5,000 | −₹7,500 | - |
| 175 | Velayuthampalayam(Uzhavar Sandhai ) | Karur | ₹5,000 | −₹7,500 | - |
| 176 | Panruti(Uzhavar Sandhai ) | Cuddalore | ₹5,000 | −₹7,500 | - |
| 177 | Panposh APMC | Sundergarh | ₹5,000 | −₹7,500 | - |
| 178 | Narasinghpur APMC | Mayurbhanja | ₹5,000 | −₹7,500 | - |
| 179 | Pullur Periya VFPCK Market | Kasargod | ₹4,900 | −₹7,600 | - |
| 180 | Chinnamanur(Uzhavar Sandhai ) | Theni | ₹4,900 | −₹7,600 | - |
| 181 | Nadia APMC | Nadia | ₹4,900 | −₹7,600 | - |
| 182 | Siddipet(Rythu Bazar) | Siddipet | ₹4,800 | −₹7,700 | - |
| 183 | Hasthampatti(Uzhavar Sandhai ) | Salem | ₹4,800 | −₹7,700 | - |
| 184 | Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹4,800 | −₹7,700 | - |
| 185 | Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹4,750 | −₹7,750 | - |
| 186 | Palani(Uzhavar Sandhai ) | Dindigul | ₹4,750 | −₹7,750 | - |
| 187 | Karimangalam(Uzhavar Sandhai) | Dharmapuri | ₹4,750 | −₹7,750 | - |
| 188 | Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹4,750 | −₹7,750 | - |
| 189 | Virudhunagar(Uzhavar Sandhai ) | Virudhunagar | ₹4,750 | −₹7,750 | - |
| 190 | Edapadi (Uzhavar Sandhai ) | Salem | ₹4,750 | −₹7,750 | - |
| 191 | Elampillai(Uzhavar Sandhai ) | Salem | ₹4,750 | −₹7,750 | - |
| 192 | Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹4,700 | −₹7,800 | - |
| 193 | Nawan Shahar(Subzi Mandi) APMC | Nawanshahr | ₹4,700 | −₹7,800 | - |
| 194 | Gobichettipalayam(Uzhavar Sandhai ) | Erode | ₹4,600 | −₹7,900 | - |
| 195 | Boudh APMC | Boudh | ₹4,500 | −₹8,000 | - |
| 196 | Arcot(Uzhavar Sandhai ) | Ranipet | ₹4,500 | −₹8,000 | - |
| 197 | Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,500 | −₹8,000 | - |
| 198 | Kamalghat | West District | ₹4,500 | −₹8,000 | - |
| 199 | Medinipur(West) APMC | Medinipur(W) | ₹4,500 | −₹8,000 | - |
| 200 | Natrampalli(Uzhavar Sandhai ) | Thirupathur | ₹4,500 | −₹8,000 | - |
| 201 | Balugaon APMC | Darrang | ₹4,400 | −₹8,100 | - |
| 202 | Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,400 | −₹8,100 | - |
| 203 | Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,400 | −₹8,100 | - |
| 204 | Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹4,400 | −₹8,100 | - |
| 205 | Pandua APMC | Hooghly | ₹4,325 | −₹8,175 | - |
| 206 | Cherthala Market | Alappuzha | ₹4,300 | −₹8,200 | - |
| 207 | Mohanpur APMC | West District | ₹4,300 | −₹8,200 | - |
| 208 | Sathiyamagalam(Uzhavar Sandhai ) | Erode | ₹4,300 | −₹8,200 | - |
| 209 | Besimari APMC | Darrang | ₹4,300 | −₹8,200 | - |
| 210 | Padappai(Uzhavar Sandhai ) | Kancheepuram | ₹4,250 | −₹8,250 | - |
| 211 | PMY Kullu | Kullu | ₹4,200 | −₹8,300 | - |
| 212 | Karanjia APMC | Mayurbhanja | ₹4,200 | −₹8,300 | - |
| 213 | Balurghat APMC | Dakshin Dinajpur | ₹4,100 | −₹8,400 | - |
| 214 | Kantabaji APMC | Bolangir | ₹4,100 | −₹8,400 | - |
| 215 | PMY Bilaspur | Bilaspur | ₹4,000 | −₹8,500 | - |
| 216 | Barwala(Hisar) APMC | Hissar | ₹4,000 | −₹8,500 | - |
| 217 | Katpadi (Uzhavar Sandhai ) | Vellore | ₹4,000 | −₹8,500 | - |
| 218 | Thirukalukundram(Uzhavar Sandhai ) | Chengalpattu | ₹4,000 | −₹8,500 | - |
| 219 | Meham | Rohtak | ₹4,000 | −₹8,500 | - |
| 220 | Ranipettai(Uzhavar Sandhai ) | Ranipet | ₹4,000 | −₹8,500 | - |
| 221 | Tusura APMC | Bolangir | ₹4,000 | −₹8,500 | - |
| 222 | Gangarampur(Dakshin Dinajpur) APMC | Dakshin Dinajpur | ₹4,000 | −₹8,500 | - |
| 223 | Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹4,000 | −₹8,500 | - |
| 224 | Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹4,000 | −₹8,500 | - |
| 225 | Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | ₹4,000 | −₹8,500 | - |
| 226 | Bolangir APMC | Bolangir | ₹4,000 | −₹8,500 | - |
| 227 | Vanasthalipuram,RBZ | Ranga Reddy | ₹3,800 | −₹8,700 | - |
| 228 | RYTHU BAZAR FALAKNUMA | Hyderabad | ₹3,800 | −₹8,700 | - |
| 229 | Pennagaram(Uzhavar Sandhai ) | Dharmapuri | ₹3,800 | −₹8,700 | - |
| 230 | Saroornagar,RBZ | Ranga Reddy | ₹3,800 | −₹8,700 | - |
| 231 | RYTHU BAZAR MEHDIPATNAM | Hyderabad | ₹3,800 | −₹8,700 | - |
| 232 | SMY Rampur | Shimla | ₹3,800 | −₹8,700 | - |
| 233 | Durg APMC | Durg | ₹3,800 | −₹8,700 | - |
| 234 | Dungurapalli APMC | Sonepur | ₹3,800 | −₹8,700 | - |
| 235 | RYTHU BAZAR ERRAGADDA | Hyderabad | ₹3,800 | −₹8,700 | - |
| 236 | Kendupatna(Niali) APMC | Cuttack | ₹3,800 | −₹8,700 | - |
| 237 | Raigarh APMC | Raigarh | ₹3,750 | −₹8,750 | - |
| 238 | Dhenkanal APMC | Dhenkanal | ₹3,500 | −₹9,000 | - |
| 239 | Madhuranthagam(Uzhavar Sandhai ) | Chengalpattu | ₹3,500 | −₹9,000 | - |
| 240 | Betnoti APMC | Mayurbhanja | ₹3,500 | −₹9,000 | - |
| 241 | Dasuya APMC | Hoshiarpur | ₹3,500 | −₹9,000 | - |
| 242 | Weekly Market Area,RBZ APMC | Karimnagar | ₹3,500 | −₹9,000 | - |
| 243 | Koraput(Semilguda) APMC | Koraput | ₹3,500 | −₹9,000 | - |
| 244 | Kalwakurthy APMC | Nagarkurnool | ₹3,500 | −₹9,000 | - |
| 245 | SMY Dharamshala | Kangra | ₹3,500 | −₹9,000 | - |
| 246 | Pamohi(Garchuk) APMC | Kamrup | ₹3,500 | −₹9,000 | - |
| 247 | Quadian APMC | Gurdaspur | ₹3,500 | −₹9,000 | - |
| 248 | SMY Bhuntar | Kullu | ₹3,500 | −₹9,000 | - |
| 249 | Jalalabad APMC | Shahjahanpur | ₹3,400 | −₹9,100 | - |
| 250 | Pulpally Market | Wayanad | ₹3,300 | −₹9,200 | - |
| 251 | Sriganganagar (F&V) APMC | Ganganagar | ₹3,300 | −₹9,200 | - |
| 252 | Deesa(Deesa Veg Yard) APMC | Banaskanth | ₹3,250 | −₹9,250 | - |
| 253 | PMY Kather Solan | Solan | ₹3,200 | −₹9,300 | - |
| 254 | PMY Kangra | Kangra | ₹3,200 | −₹9,300 | - |
| 255 | Ahmedabad APMC | Ahmedabad | ₹3,150 | −₹9,350 | - |
| 256 | SMY Nadaun | Hamirpur | ₹3,100 | −₹9,400 | - |
| 257 | Dahod(Veg. Market) APMC | Dahod | ₹3,000 | −₹9,500 | - |
| 258 | Rudrapur APMC | Udhamsinghnagar | ₹3,000 | −₹9,500 | - |
| 259 | Gohana APMC | Sonipat | ₹3,000 | −₹9,500 | - |
| 260 | Mahboob Manison APMC | Hyderabad | ₹3,000 | −₹9,500 | - |
| 261 | Shahabad APMC | Kurukshetra | ₹3,000 | −₹9,500 | - |
| 262 | Jalore APMC | Jalore | ₹2,900 | −₹9,600 | - |
| 263 | SMY Palampur | Kangra | ₹2,800 | −₹9,700 | - |
| 264 | Ganaur APMC | Sonipat | ₹2,800 | −₹9,700 | - |
| 265 | Vantamamidi APMC | Siddipet | ₹2,800 | −₹9,700 | - |
| 266 | MAC F&V Market Narwal Jammu | Jammu | ₹2,750 | −₹9,750 | - |
| 267 | Kathua (F&V) | Kathua | ₹2,750 | −₹9,750 | - |
| 268 | Jaipur (F&V) APMC | Jaipur | ₹2,750 | −₹9,750 | - |
| 269 | Venkateswarnagar APMC | Nalgonda | ₹2,700 | −₹9,800 | - |
| 270 | Buxur APMC | Buxar | ₹2,648 | −₹9,852 | - |
| 271 | Bowenpally APMC | Hyderabad | ₹2,600 | −₹9,900 | - |
| 272 | Digapahandi APMC | Ganjam | ₹2,600 | −₹9,900 | - |
| 273 | Attabira APMC | Bargarh | ₹2,500 | −₹10,000 | - |
| 274 | Himatnagar(Veg.Market Himatnagar) APMC | Sabarkantha | ₹2,500 | −₹10,000 | - |
| 275 | Kapadvanj APMC | Kheda | ₹2,500 | −₹10,000 | - |
| 276 | L B Nagar APMC | Ranga Reddy | ₹2,500 | −₹10,000 | - |
| 277 | Gurgaon APMC | Gurgaon | ₹2,500 | −₹10,000 | - |
| 278 | Kailaras APMC | Morena | ₹2,500 | −₹10,000 | - |
| 279 | Ankleshwar APMC | Bharuch | ₹2,500 | −₹10,000 | - |
| 280 | Indore(F&V) APMC | Indore | ₹2,500 | −₹10,000 | - |
| 281 | Garh Shankar(Mahalpur) APMC | Hoshiarpur | ₹2,400 | −₹10,100 | - |
| 282 | Bahadurgarh APMC | Jhajar | ₹2,400 | −₹10,100 | - |
| 283 | Jasvantnagar APMC | Etawah | ₹2,265 | −₹10,235 | - |
| 284 | Vadhvan APMC | Surendranagar | ₹2,250 | −₹10,250 | - |
