Find where your crop
sells highest.
Pick a commodity and see every market that reported it today, ranked by price, with the spread between the best and worst so you can tell how much moving really matters.
Today’s biggest gainer
Wood
Banthara APMC
₹3,200
per quintal
Build a comparison
Where is Wheat selling highest?
17 Oct 2026 · ₹/quintalSpread
₹4,090
between best and worst of 360 markets
Ranking is on quoted modal price only. It does not subtract transport, market charges or grade differences, so the highest quoted price is not automatically the best net return.
All markets reporting Wheat
| # | Market | District | Modal Price | vs Best | Arrivals |
|---|---|---|---|---|---|
| 1 | Basava Kalayana APMC | Bidar | ₹6,300 | best | - |
| 2 | पुणे | Pune | ₹5,900 | −₹400 | 532 tonnes |
| 3 | मुंबई | - | ₹4,750 | −₹1,550 | 5,268 tonnes |
| 4 | Bengaluru APMC | Bengaluru | ₹4,350 | −₹1,950 | - |
| 5 | सांगली | Sangli | ₹3,900 | −₹2,400 | 900 tonnes |
| 6 | कोल्हापूर -लश्र्मीपूरी | Kolhapur | ₹3,850 | −₹2,450 | 172 tonnes |
| 7 | Badarwas APMC | Shivpuri | ₹3,800 | −₹2,500 | - |
| 8 | अकोला | Akola | ₹3,750 | −₹2,550 | 52 tonnes |
| 9 | Hospet APMC | Vijayanagara | ₹3,725 | −₹2,575 | - |
| 10 | सोलापूर | Solapur | ₹3,660 | −₹2,640 | 793 tonnes |
| 11 | नांदगाव | Amravati | ₹3,450 | −₹2,850 | 10 tonnes |
| 12 | नागपूर | Nagpur | ₹3,425 | −₹2,875 | 500 tonnes |
| 13 | Gadag APMC | Gadag | ₹3,248 | −₹3,052 | - |
| 14 | शेवगाव | - | ₹3,200 | −₹3,100 | 25 tonnes |
| 15 | Ashoknagar APMC | Ashoknagar | ₹3,190 | −₹3,110 | - |
| 16 | Ratlam APMC | Ratlam | ₹3,140 | −₹3,160 | - |
| 17 | Sumerpur APMC | Pali | ₹3,131 | −₹3,169 | - |
| 18 | जामखेड | - | ₹3,100 | −₹3,200 | 25 tonnes |
| 19 | Jaora APMC | Ratlam | ₹3,100 | −₹3,200 | - |
| 20 | छत्रपती संभाजीनगर | Chhatrapati Sambhajinagar | ₹3,085 | −₹3,215 | 23 tonnes |
| 21 | Khargone APMC | Khargone | ₹3,069 | −₹3,231 | - |
| 22 | Bhopal APMC | Bhopal | ₹3,051 | −₹3,249 | - |
| 23 | Dahod APMC | Dahod | ₹3,050 | −₹3,250 | - |
| 24 | Bhikangaon APMC | Khargone | ₹3,041 | −₹3,259 | - |
| 25 | Betul APMC | Betul | ₹3,040 | −₹3,260 | - |
| 26 | गेवराई | - | ₹3,037 | −₹3,263 | 10 tonnes |
| 27 | Daloda APMC | Mandsaur | ₹3,000 | −₹3,300 | - |
| 28 | कर्जत (अहमहदनगर) | - | ₹3,000 | −₹3,300 | 3 tonnes |
| 29 | मालेगाव | - | ₹3,000 | −₹3,300 | 100 tonnes |
| 30 | Mandsaur APMC | Mandsaur | ₹3,000 | −₹3,300 | - |
| 31 | Sanwer APMC | Indore | ₹2,996 | −₹3,304 | - |
| 32 | कोपरगाव | - | ₹2,990 | −₹3,310 | 51 tonnes |
| 33 | Gairatganj APMC | Raisen | ₹2,989 | −₹3,311 | - |
| 34 | Fatehnagar APMC | Udaipur | ₹2,975 | −₹3,325 | - |
| 35 | A lot APMC | Ratlam | ₹2,955 | −₹3,345 | - |
| 36 | Dhamnod APMC | Dhar | ₹2,951 | −₹3,349 | - |
| 37 | Taal APMC | Ratlam | ₹2,950 | −₹3,350 | - |
| 38 | Guna APMC | Guna | ₹2,950 | −₹3,350 | - |
| 39 | Neemuch APMC | Neemuch | ₹2,950 | −₹3,350 | - |
| 40 | पाथर्डी | - | ₹2,950 | −₹3,350 | 16 tonnes |
| 41 | Dewas APMC | Dewas | ₹2,941 | −₹3,359 | - |
| 42 | Mahuva(Station Road) APMC | Bhavnagar | ₹2,935 | −₹3,365 | - |
| 43 | Modasa APMC | Sabarkantha | ₹2,930 | −₹3,370 | - |
| 44 | Kurawar APMC | Rajgarh | ₹2,925 | −₹3,375 | - |
| 45 | Khategaon APMC | Dewas | ₹2,911 | −₹3,389 | - |
| 46 | Karhi APMC | Khargone | ₹2,905 | −₹3,395 | - |
| 47 | Mahidpur APMC | Ujjain | ₹2,901 | −₹3,399 | - |
| 48 | जालना | Jalna | ₹2,900 | −₹3,400 | 325 tonnes |
| 49 | Mehsana(Jornang) APMC | Mehsana | ₹2,900 | −₹3,400 | - |
| 50 | Savarkundla APMC | Amreli | ₹2,900 | −₹3,400 | - |
| 51 | Raisen APMC | Raisen | ₹2,900 | −₹3,400 | - |
| 52 | Mehsana APMC | Mehsana | ₹2,900 | −₹3,400 | - |
| 53 | Himatnagar APMC | Sabarkantha | ₹2,900 | −₹3,400 | - |
| 54 | Kalol APMC | Gandhinagar | ₹2,900 | −₹3,400 | - |
| 55 | माजलगाव | Beed | ₹2,900 | −₹3,400 | 92 tonnes |
| 56 | Sailana APMC | Ratlam | ₹2,899 | −₹3,401 | - |
| 57 | Dhar APMC | Dhar | ₹2,898 | −₹3,402 | - |
| 58 | Badnagar APMC | Ujjain | ₹2,891 | −₹3,409 | - |
| 59 | Rajkot APMC | Rajkot | ₹2,890 | −₹3,410 | - |
| 60 | Khandwa APMC | Khandwa | ₹2,889 | −₹3,411 | - |
| 61 | Piplya APMC | Mandsaur | ₹2,886 | −₹3,414 | - |
| 62 | Morbi APMC | Morbi | ₹2,885 | −₹3,415 | - |
| 63 | Thandla APMC | Jhabua | ₹2,876 | −₹3,424 | - |
| 64 | Ashta APMC | Sehore | ₹2,876 | −₹3,424 | - |
| 65 | Nagda APMC | Ujjain | ₹2,870 | −₹3,430 | - |
| 66 | Sironj APMC | Vidisha | ₹2,870 | −₹3,430 | - |
| 67 | कारंजा | Wardha | ₹2,865 | −₹3,435 | 150 tonnes |
| 68 | Badnawar APMC | Dhar | ₹2,865 | −₹3,435 | - |
| 69 | Sanawad APMC | Khargone | ₹2,864 | −₹3,436 | - |
| 70 | वैजापूर | - | ₹2,860 | −₹3,440 | 52 tonnes |
| 71 | Shamgarh APMC | Mandsaur | ₹2,860 | −₹3,440 | - |
| 72 | Loharda APMC | Dewas | ₹2,850 | −₹3,450 | - |
| 73 | वडूज | Satara | ₹2,850 | −₹3,450 | 30 tonnes |
| 74 | Manawar APMC | Dhar | ₹2,850 | −₹3,450 | - |
| 75 | Harsood APMC | Khandwa | ₹2,850 | −₹3,450 | - |
| 76 | Ganjbasoda APMC | Vidisha | ₹2,850 | −₹3,450 | - |
| 77 | Chotila APMC | Surendranagar | ₹2,850 | −₹3,450 | - |
| 78 | Porbandar APMC | Porbandar | ₹2,850 | −₹3,450 | - |
| 79 | Bhadara APMC | Hanumangarh | ₹2,850 | −₹3,450 | - |
| 80 | Begamganj APMC | Raisen | ₹2,850 | −₹3,450 | - |
| 81 | APMC HALVAD | Morbi | ₹2,850 | −₹3,450 | - |
| 82 | Jetpur(Dist.Rajkot) APMC | Rajkot | ₹2,850 | −₹3,450 | - |
| 83 | Kadi APMC | Mehsana | ₹2,850 | −₹3,450 | - |
| 84 | Mansa APMC | Gandhinagar | ₹2,850 | −₹3,450 | - |
| 85 | Visnagar APMC | Mehsana | ₹2,840 | −₹3,460 | - |
| 86 | Firozabad APMC | Firozabad | ₹2,832 | −₹3,468 | - |
| 87 | Badod APMC | Shajapur | ₹2,830 | −₹3,470 | - |
| 88 | Deesa APMC | Banaskanth | ₹2,825 | −₹3,475 | - |
| 89 | Thara APMC | Banaskanth | ₹2,825 | −₹3,475 | - |
| 90 | Modasa(Tintoi) APMC | Sabarkantha | ₹2,825 | −₹3,475 | - |
| 91 | Garoth APMC | Mandsaur | ₹2,825 | −₹3,475 | - |
| 92 | Vankaner APMC | Morbi | ₹2,825 | −₹3,475 | - |
| 93 | Bhiloda APMC | Sabarkantha | ₹2,825 | −₹3,475 | - |
| 94 | Maksudangarh APMC | Guna | ₹2,824 | −₹3,476 | - |
| 95 | पैठण | - | ₹2,820 | −₹3,480 | 7 tonnes |
| 96 | Thara(Shihori) APMC | Banaskanth | ₹2,813 | −₹3,488 | - |
| 97 | Siddhpur APMC | Patan | ₹2,812 | −₹3,488 | - |
| 98 | Rajgarh APMC | Dhar | ₹2,801 | −₹3,499 | - |
| 99 | Bilsi APMC | Badaun | ₹2,800 | −₹3,500 | - |
| 100 | Dhanera APMC | Banaskanth | ₹2,800 | −₹3,500 | - |
| 101 | शेवगाव - भोदेगाव | - | ₹2,800 | −₹3,500 | 5 tonnes |
| 102 | The Agricultural Produce Market Committee-Amreli | Amreli | ₹2,800 | −₹3,500 | - |
| 103 | अकोट | Akola | ₹2,800 | −₹3,500 | 60 tonnes |
| 104 | देउळगाव राजा | - | ₹2,800 | −₹3,500 | 7 tonnes |
| 105 | लासलगाव - निफाड | Nashik | ₹2,800 | −₹3,500 | 27 tonnes |
| 106 | Kalaburagi APMC | Kalaburagi | ₹2,800 | −₹3,500 | - |
| 107 | Ujjain APMC | Ujjain | ₹2,800 | −₹3,500 | - |
| 108 | Sehore APMC | Sehore | ₹2,800 | −₹3,500 | - |
| 109 | Indore APMC | Indore | ₹2,800 | −₹3,500 | - |
| 110 | Banapura APMC | Hoshangabad | ₹2,800 | −₹3,500 | - |
| 111 | Bundi APMC | Bundi | ₹2,793 | −₹3,507 | - |
| 112 | Palanpur APMC | Banaskanth | ₹2,785 | −₹3,515 | - |
| 113 | राहूरी -वांबोरी | Ahmednagar | ₹2,780 | −₹3,520 | 1 tonnes |
| 114 | Dhragradhra APMC | Surendranagar | ₹2,780 | −₹3,520 | - |
| 115 | Agar APMC | Shajapur | ₹2,780 | −₹3,520 | - |
| 116 | Sheopurkalan APMC | Sheopur | ₹2,777 | −₹3,523 | - |
| 117 | Vadali APMC | Sabarkantha | ₹2,775 | −₹3,525 | - |
| 118 | राहता | Ahmednagar | ₹2,775 | −₹3,525 | 11 tonnes |
| 119 | Jamnagar APMC | Jamnagar | ₹2,775 | −₹3,525 | - |
| 120 | Badwaha APMC | Khargone | ₹2,770 | −₹3,530 | - |
| 121 | Sheopurbadod APMC | Sheopur | ₹2,766 | −₹3,534 | - |
| 122 | Asansol APMC | Paschim Bardhaman | ₹2,765 | −₹3,535 | - |
| 123 | Durgapur APMC | Paschim Bardhaman | ₹2,765 | −₹3,535 | - |
| 124 | Shujalpur APMC | Shajapur | ₹2,765 | −₹3,535 | - |
| 125 | Mundi APMC | Khandwa | ₹2,760 | −₹3,540 | - |
| 126 | Bareli APMC | Raisen | ₹2,753 | −₹3,547 | - |
| 127 | Petlawad APMC | Jhabua | ₹2,752 | −₹3,548 | - |
| 128 | Kailaras APMC | Morena | ₹2,751 | −₹3,549 | - |
| 129 | Rahatgarh APMC | Sagar | ₹2,750 | −₹3,550 | - |
| 130 | Binaganj APMC | Guna | ₹2,750 | −₹3,550 | - |
| 131 | Bhanpura APMC | Mandsaur | ₹2,750 | −₹3,550 | - |
| 132 | खामगाव | - | ₹2,750 | −₹3,550 | 41 tonnes |
| 133 | उमरेड | Nagpur | ₹2,750 | −₹3,550 | 30 tonnes |
| 134 | Narsinghgarh APMC | Rajgarh | ₹2,750 | −₹3,550 | - |
| 135 | Golagokarnath APMC | Lakhimpur | ₹2,749 | −₹3,551 | - |
| 136 | Khachrod APMC | Ujjain | ₹2,745 | −₹3,555 | - |
| 137 | Unhel APMC | Ujjain | ₹2,741 | −₹3,559 | - |
| 138 | Kalapipal APMC | Shajapur | ₹2,741 | −₹3,559 | - |
| 139 | Haatpipliya APMC | Dewas | ₹2,741 | −₹3,559 | - |
| 140 | Harda APMC | Harda | ₹2,740 | −₹3,560 | - |
| 141 | Kareli APMC | Narsinghpur | ₹2,734 | −₹3,566 | - |
| 142 | Chhapiheda APMC | Rajgarh | ₹2,732 | −₹3,568 | - |
| 143 | Pipariya APMC | Hoshangabad | ₹2,730 | −₹3,570 | - |
| 144 | Gonda APMC | Gonda | ₹2,730 | −₹3,570 | - |
| 145 | Viramgam APMC | Ahmedabad | ₹2,730 | −₹3,570 | - |
| 146 | Ramganjmandi APMC | Kota | ₹2,728 | −₹3,572 | - |
| 147 | Krushna Krishi Bazar, Washim | Washim | ₹2,726 | −₹3,574 | - |
| 148 | चिखली | - | ₹2,725 | −₹3,575 | 45 tonnes |
| 149 | Jasdan APMC | Rajkot | ₹2,725 | −₹3,575 | - |
| 150 | Harpalpur APMC | Chhatarpur | ₹2,722 | −₹3,578 | - |
| 151 | पाचोरा | - | ₹2,721 | −₹3,579 | 20 tonnes |
| 152 | हिंगणघाट | Wardha | ₹2,720 | −₹3,580 | 64 tonnes |
| 153 | Silvani APMC | Raisen | ₹2,720 | −₹3,580 | - |
| 154 | मलकापूर | - | ₹2,720 | −₹3,580 | 64 tonnes |
| 155 | Paatan APMC | Jabalpur | ₹2,720 | −₹3,580 | - |
| 156 | Itarsi APMC | Hoshangabad | ₹2,710 | −₹3,590 | - |
| 157 | Khanpur APMC | Jhalawar | ₹2,701 | −₹3,599 | - |
| 158 | Shajapur APMC | Shajapur | ₹2,701 | −₹3,599 | - |
| 159 | Ambaha APMC | Morena | ₹2,700 | −₹3,600 | - |
| 160 | Sagar APMC | Sagar | ₹2,700 | −₹3,600 | - |
| 161 | Dei APMC | Bundi | ₹2,700 | −₹3,600 | - |
| 162 | Obedullaganj APMC | Raisen | ₹2,700 | −₹3,600 | - |
| 163 | Kumbhraj APMC | Guna | ₹2,700 | −₹3,600 | - |
| 164 | Khatra APMC | Bankura | ₹2,700 | −₹3,600 | - |
| 165 | भोकरदन | - | ₹2,700 | −₹3,600 | 77 tonnes |
| 166 | Malpura APMC | Tonk | ₹2,700 | −₹3,600 | - |
| 167 | Ichhawar APMC | Sehore | ₹2,700 | −₹3,600 | - |
| 168 | Haathras APMC | Hathras | ₹2,700 | −₹3,600 | - |
| 169 | Khekda APMC | Baghpat | ₹2,700 | −₹3,600 | - |
| 170 | Jeerapur APMC | Rajgarh | ₹2,700 | −₹3,600 | - |
| 171 | Morena APMC | Morena | ₹2,700 | −₹3,600 | - |
| 172 | Bishnupur(Bankura) APMC | Bankura | ₹2,700 | −₹3,600 | - |
| 173 | Iklera APMC | Jhalawar | ₹2,700 | −₹3,600 | - |
| 174 | Biaora APMC | Rajgarh | ₹2,700 | −₹3,600 | - |
| 175 | Khujner APMC | Rajgarh | ₹2,700 | −₹3,600 | - |
| 176 | Lahar APMC | Bhind | ₹2,699 | −₹3,601 | - |
| 177 | Gadarwada APMC | Narsinghpur | ₹2,686 | −₹3,614 | - |
| 178 | Kalawad APMC | Jamnagar | ₹2,685 | −₹3,615 | - |
| 179 | Narsinghpur APMC | Narsinghpur | ₹2,681 | −₹3,619 | - |
| 180 | Gangapur City APMC | Swai Madhopur | ₹2,680 | −₹3,620 | - |
| 181 | Dabra APMC | Gwalior | ₹2,680 | −₹3,620 | - |
| 182 | Lashkar APMC | Gwalior | ₹2,680 | −₹3,620 | - |
| 183 | Maigalganj APMC | Khiri (Lakhimpur) | ₹2,680 | −₹3,620 | - |
| 184 | Shahpura Bhitoni (F&V) APMC | Jabalpur | ₹2,680 | −₹3,620 | - |
| 185 | Balrampur APMC | Balrampur | ₹2,677 | −₹3,623 | - |
| 186 | Naugarh APMC | Siddharth Nagar | ₹2,676 | −₹3,624 | - |
| 187 | Bassi APMC | Jaipur | ₹2,675 | −₹3,625 | - |
| 188 | Jam Jodhpur APMC | Jamnagar | ₹2,675 | −₹3,625 | - |
| 189 | Udaipura APMC | Raisen | ₹2,675 | −₹3,625 | - |
| 190 | Choumahla APMC | Jhalawar | ₹2,675 | −₹3,625 | - |
| 191 | Taleja APMC | Bhavnagar | ₹2,670 | −₹3,630 | - |
| 192 | Gotegaon APMC | Narsinghpur | ₹2,670 | −₹3,630 | - |
| 193 | Dehgam APMC | Gandhinagar | ₹2,665 | −₹3,635 | - |
| 194 | Lucknow APMC | Lucknow | ₹2,660 | −₹3,640 | - |
| 195 | Tikamgarh APMC | Tikamgarh | ₹2,660 | −₹3,640 | - |
| 196 | Rura APMC | Kanpur Dehat | ₹2,659 | −₹3,641 | - |
| 197 | Baraut APMC | Baghpat | ₹2,658 | −₹3,642 | - |
| 198 | Niwadi APMC | Tikamgarh | ₹2,655 | −₹3,645 | - |
| 199 | अमरावती | Amravati | ₹2,655 | −₹3,645 | 89 tonnes |
| 200 | Kopaganj APMC | Mau(Maunathbhanjan) | ₹2,654 | −₹3,646 | - |
| 201 | Semriharchand APMC | Hoshangabad | ₹2,653 | −₹3,647 | - |
| 202 | Jangipur APMC | Murshidabad | ₹2,650 | −₹3,650 | - |
| 203 | Lalganj APMC | Raebarelli | ₹2,650 | −₹3,650 | - |
| 204 | Datia APMC | Datia | ₹2,650 | −₹3,650 | - |
| 205 | Sevda APMC | Datia | ₹2,650 | −₹3,650 | - |
| 206 | Dhanaura APMC | Amroha | ₹2,650 | −₹3,650 | - |
| 207 | Sarangpur APMC | Rajgarh | ₹2,650 | −₹3,650 | - |
| 208 | तुळजापूर | - | ₹2,650 | −₹3,650 | 35 tonnes |
| 209 | Shamshabad APMC | Vidisha | ₹2,641 | −₹3,659 | - |
| 210 | Sonkatch APMC | Dewas | ₹2,641 | −₹3,659 | - |
| 211 | Gohad APMC | Bhind | ₹2,640 | −₹3,660 | - |
| 212 | Dhrol APMC | Jamnagar | ₹2,635 | −₹3,665 | - |
| 213 | Powayan APMC | Shahjahanpur | ₹2,633 | −₹3,667 | - |
| 214 | Uniyara APMC | Tonk | ₹2,630 | −₹3,670 | - |
| 215 | Bhitarwar APMC | Gwalior | ₹2,630 | −₹3,670 | - |
| 216 | Berasia APMC | Bhopal | ₹2,630 | −₹3,670 | - |
| 217 | Nagod APMC | Satna | ₹2,625 | −₹3,675 | - |
| 218 | Veraval APMC | Gir Somnath | ₹2,625 | −₹3,675 | - |
| 219 | Meerut APMC | Meerut | ₹2,620 | −₹3,680 | - |
| 220 | Gajsinghpur APMC | Ganganagar | ₹2,620 | −₹3,680 | - |
| 221 | Alampur APMC | Jogulamba Gadwal | ₹2,618 | −₹3,682 | - |
| 222 | Vidisha APMC | Vidisha | ₹2,610 | −₹3,690 | - |
| 223 | LavKush Nagar(Laundi) APMC | Chhatarpur | ₹2,610 | −₹3,690 | - |
| 224 | Dhari APMC | Amreli | ₹2,610 | −₹3,690 | - |
| 225 | Kesli APMC | Sagar | ₹2,610 | −₹3,690 | - |
| 226 | Mehmoodabad APMC | Sitapur | ₹2,610 | −₹3,690 | - |
| 227 | Lakhimpur APMC | Lakhimpur | ₹2,608 | −₹3,692 | - |
| 228 | Puranpur APMC | Pillibhit | ₹2,608 | −₹3,692 | - |
| 229 | Ramnagar APMC | Nanital | ₹2,605 | −₹3,695 | - |
| 230 | लोहा | - | ₹2,602 | −₹3,698 | 5 tonnes |
| 231 | Magroni APMC | Shivpuri | ₹2,601 | −₹3,699 | - |
| 232 | Ait APMC | Jalaun (Orai) | ₹2,601 | −₹3,700 | - |
| 233 | Jam Khambalia APMC | Devbhumi Dwarka | ₹2,600 | −₹3,700 | - |
| 234 | Bareilly APMC | Bareilly | ₹2,600 | −₹3,700 | - |
| 235 | Bharthna APMC | Etawah | ₹2,600 | −₹3,700 | - |
| 236 | Mohammdi APMC | Khiri (Lakhimpur) | ₹2,600 | −₹3,700 | - |
| 237 | Shyampur APMC | Sehore | ₹2,600 | −₹3,700 | - |
| 238 | Hapur APMC | Ghaziabad | ₹2,600 | −₹3,700 | - |
| 239 | Kosikalan APMC | Mathura | ₹2,600 | −₹3,700 | - |
| 240 | Nawabganj APMC | Gonda | ₹2,600 | −₹3,700 | - |
| 241 | Lakshar APMC | Haridwar | ₹2,600 | −₹3,700 | - |
| 242 | Sandila APMC | Hardoi | ₹2,600 | −₹3,700 | - |
| 243 | Baripaal APMC | Kanpur | ₹2,600 | −₹3,700 | - |
| 244 | Upleta APMC | Rajkot | ₹2,600 | −₹3,700 | - |
| 245 | Mau(Chitrakut) APMC | Chitrakut | ₹2,600 | −₹3,700 | - |
| 246 | Kayamganj APMC | Farukhabad | ₹2,600 | −₹3,700 | - |
| 247 | Jobat APMC | Alirajpur | ₹2,600 | −₹3,700 | - |
| 248 | Hardoi APMC | Hardoi | ₹2,600 | −₹3,700 | - |
| 249 | सावनेर | Nagpur | ₹2,600 | −₹3,700 | 8 tonnes |
| 250 | Baberu APMC | Banda | ₹2,600 | −₹3,700 | - |
| 251 | Khargapur APMC | Tikamgarh | ₹2,600 | −₹3,700 | - |
| 252 | Isagarh APMC | Ashoknagar | ₹2,590 | −₹3,710 | - |
| 253 | APMC Bagasara | Amreli | ₹2,590 | −₹3,710 | - |
| 254 | सिंदी(सेलू) | - | ₹2,590 | −₹3,710 | 26 tonnes |
| 255 | Dehgam(Rekhiyal) APMC | Gandhinagar | ₹2,587 | −₹3,713 | - |
| 256 | Shahpur APMC | Muzaffarnagar | ₹2,587 | −₹3,713 | - |
| 257 | Farukhabad APMC | Farukhabad | ₹2,585 | −₹3,715 | - |
| 258 | Azamgarh APMC | Azamgarh | ₹2,585 | −₹3,715 | - |
| 259 | Dibiapur APMC | Auraiya | ₹2,582 | −₹3,718 | - |
| 260 | Jhijhank APMC | Kanpur Dehat | ₹2,575 | −₹3,725 | - |
| 261 | Barabanki APMC | Barabanki | ₹2,572 | −₹3,728 | - |
| 262 | Auraiya APMC | Auraiya | ₹2,570 | −₹3,730 | - |
| 263 | Bharuasumerpur APMC | Hamirpur | ₹2,568 | −₹3,732 | - |
| 264 | Babra APMC | Amreli | ₹2,565 | −₹3,735 | - |
| 265 | Bindki APMC | Fatehpur | ₹2,562 | −₹3,738 | - |
| 266 | Rudauli APMC | Ayodhya | ₹2,561 | −₹3,739 | - |
| 267 | Khatora APMC | Shivpuri | ₹2,560 | −₹3,740 | - |
| 268 | Bangarmau APMC | Unnao | ₹2,559 | −₹3,741 | - |
| 269 | Kalpi APMC | Jalaun (Orai) | ₹2,559 | −₹3,741 | - |
| 270 | Jahanabad APMC | Fatehpur | ₹2,555 | −₹3,745 | - |
| 271 | Jayas APMC | Raebarelli | ₹2,551 | −₹3,749 | - |
| 272 | Karvi APMC | Chitrakut | ₹2,550 | −₹3,750 | - |
| 273 | Ajaygarh APMC | Panna | ₹2,550 | −₹3,750 | - |
| 274 | Satna APMC | Satna | ₹2,550 | −₹3,750 | - |
| 275 | Unnao APMC | Unnao | ₹2,550 | −₹3,750 | - |
| 276 | Risia APMC | Bahraich | ₹2,550 | −₹3,750 | - |
| 277 | Badamalhera APMC | Chhatarpur | ₹2,550 | −₹3,750 | - |
| 278 | Manjhanpur APMC | Kaushambi | ₹2,550 | −₹3,750 | - |
| 279 | Dataganj APMC | Badaun | ₹2,550 | −₹3,750 | - |
| 280 | Rajula APMC | Amreli | ₹2,542 | −₹3,758 | - |
| 281 | Pukharayan APMC | Kanpur Dehat | ₹2,541 | −₹3,759 | - |
| 282 | तेल्हारा | Akola | ₹2,540 | −₹3,760 | 25 tonnes |
| 283 | Pohari APMC | Shivpuri | ₹2,540 | −₹3,760 | - |
| 284 | Baikunthpur APMC | Rewa | ₹2,540 | −₹3,760 | - |
| 285 | Khalilabad APMC | Sant Kabir Nagar | ₹2,530 | −₹3,770 | - |
| 286 | Simariya APMC | Panna | ₹2,525 | −₹3,775 | - |
| 287 | Katni APMC | Katni | ₹2,525 | −₹3,775 | - |
| 288 | Shahjahanpur APMC | Shahjahanpur | ₹2,525 | −₹3,775 | - |
| 289 | Sehjanwa APMC | Gorakhpur | ₹2,520 | −₹3,780 | - |
| 290 | Muskara APMC | Hamirpur | ₹2,519 | −₹3,781 | - |
| 291 | Safdarganj APMC | Barabanki | ₹2,518 | −₹3,782 | - |
| 292 | Damoh APMC | Damoh | ₹2,510 | −₹3,790 | - |
| 293 | Muradabad APMC | Sambhal | ₹2,510 | −₹3,790 | - |
| 294 | Panna APMC | Panna | ₹2,510 | −₹3,790 | - |
| 295 | Maudaha APMC | Hamirpur | ₹2,509 | −₹3,791 | - |
| 296 | Aliganj APMC | Etah | ₹2,505 | −₹3,795 | - |
| 297 | Khambhat(Grain Market) APMC | Anand | ₹2,500 | −₹3,800 | - |
| 298 | Osiyan Mathania APMC | Jodhpur | ₹2,500 | −₹3,800 | - |
| 299 | Rajnagar APMC | Chhatarpur | ₹2,500 | −₹3,800 | - |
| 300 | Jhansi APMC | Jhansi | ₹2,500 | −₹3,800 | - |
| 301 | Rewa APMC | Rewa | ₹2,500 | −₹3,800 | - |
| 302 | Badayoun APMC | Badaun | ₹2,500 | −₹3,800 | - |
| 303 | Pratapgarh APMC | Pratapgarh | ₹2,500 | −₹3,800 | - |
| 304 | Bharwari APMC | Kaushambi | ₹2,500 | −₹3,800 | - |
| 305 | Etah APMC | Etah | ₹2,500 | −₹3,800 | - |
| 306 | Kushinagar APMC | Kushinagar | ₹2,500 | −₹3,800 | - |
| 307 | Bansi APMC | Siddharth Nagar | ₹2,500 | −₹3,800 | - |
| 308 | Sultanpur APMC | Amethi | ₹2,500 | −₹3,800 | - |
| 309 | Salon APMC | Raebarelli | ₹2,500 | −₹3,800 | - |
| 310 | Payagpur APMC | Shravasti | ₹2,500 | −₹3,800 | - |
| 311 | Mathura APMC | Mathura | ₹2,500 | −₹3,800 | - |
| 312 | Kadaura APMC | Jalaun (Orai) | ₹2,500 | −₹3,800 | - |
| 313 | Ayodhya APMC | Ayodhya | ₹2,500 | −₹3,800 | - |
| 314 | Choubepur APMC | Kanpur | ₹2,500 | −₹3,800 | - |
| 315 | Bahraich APMC | Bahraich | ₹2,500 | −₹3,800 | - |
| 316 | Kurara APMC | Hamirpur | ₹2,500 | −₹3,800 | - |
| 317 | Bhinga APMC | Shravasti | ₹2,500 | −₹3,800 | - |
| 318 | Gadaura APMC | Maharajganj | ₹2,500 | −₹3,800 | - |
| 319 | Akbarpur APMC | Ambedkarnagar | ₹2,500 | −₹3,800 | - |
| 320 | Beohari APMC | Shehdol | ₹2,500 | −₹3,800 | - |
| 321 | Shahdol APMC | Shehdol | ₹2,500 | −₹3,800 | - |
| 322 | Gorakhpur APMC | Dindori | ₹2,500 | −₹3,800 | - |
| 323 | Krishi Upaj Mandi Samiti Bichhiya | Mandla | ₹2,500 | −₹3,800 | - |
| 324 | Aligarh APMC | Aligarh | ₹2,500 | −₹3,800 | - |
| 325 | Fatehpur APMC | Fatehpur | ₹2,500 | −₹3,800 | - |
| 326 | Shahagarh APMC | Sagar | ₹2,495 | −₹3,805 | - |
| 327 | Devariya APMC | Deoria | ₹2,489 | −₹3,811 | - |
| 328 | Purwa APMC | Unnao | ₹2,487 | −₹3,813 | - |
| 329 | Atarra APMC | Banda | ₹2,484 | −₹3,816 | - |
| 330 | Sitapur APMC | Sitapur | ₹2,480 | −₹3,820 | - |
| 331 | Khaniadhana APMC | Shivpuri | ₹2,455 | −₹3,845 | - |
| 332 | Barad APMC | Shivpuri | ₹2,450 | −₹3,850 | - |
| 333 | Jangipura APMC | Ghazipur | ₹2,450 | −₹3,850 | - |
| 334 | Basti APMC | Basti | ₹2,450 | −₹3,850 | - |
| 335 | Bachranwa APMC | Raebarelli | ₹2,450 | −₹3,850 | - |
| 336 | Morva Hafad APMC | Panchmahals | ₹2,450 | −₹3,850 | - |
| 337 | Jafarganj APMC | Amethi | ₹2,450 | −₹3,850 | - |
| 338 | Jalalabad APMC | Shahjahanpur | ₹2,443 | −₹3,858 | - |
| 339 | Mungeli APMC | Mungeli | ₹2,440 | −₹3,860 | - |
