Find where your crop
sells highest.
Pick a commodity and see every market that reported it today, ranked by price, with the spread between the best and worst so you can tell how much moving really matters.
Today’s biggest gainer
Wood
Bareilly APMC
₹6,408
per quintal
Build a comparison
Where is Wheat selling highest?
31 Aug 2026 · ₹/quintalRanking is on quoted modal price only. It does not subtract transport, market charges or grade differences, so the highest quoted price is not automatically the best net return.
All markets reporting Wheat
| # | Market | District | Modal Price | vs Best | Arrivals |
|---|---|---|---|---|---|
| 1 | पुणे | Pune | ₹5,700 | best | 501 tonnes |
| 2 | Sironj APMC | Vidisha | ₹4,950 | −₹750 | - |
| 3 | मुंबई | - | ₹4,200 | −₹1,500 | 6,251 tonnes |
| 4 | Mumbai APMC | Mumbai | ₹4,200 | −₹1,500 | - |
| 5 | Bengaluru APMC | Bengaluru | ₹3,850 | −₹1,850 | - |
| 6 | SHRI.SIDDHESHWAR APMC | Solapur | ₹3,670 | −₹2,030 | - |
| 7 | सोलापूर | Solapur | ₹3,670 | −₹2,030 | 800 tonnes |
| 8 | नागपूर | Nagpur | ₹3,425 | −₹2,275 | 411 tonnes |
| 9 | Nagpur APMC | Nagpur | ₹3,425 | −₹2,275 | - |
| 10 | उल्हासनगर | Thane | ₹3,400 | −₹2,300 | 520 tonnes |
| 11 | कल्याण | Thane | ₹3,400 | −₹2,300 | 3 tonnes |
| 12 | Raigarh APMC | Raigarh | ₹3,337 | −₹2,363 | - |
| 13 | Neemuch APMC | Neemuch | ₹3,101 | −₹2,599 | - |
| 14 | Sindhanur APMC | Raichur | ₹3,010 | −₹2,690 | - |
| 15 | Gulabganj APMC | Vidisha | ₹3,000 | −₹2,700 | - |
| 16 | Bamora APMC | Sagar | ₹2,950 | −₹2,750 | - |
| 17 | Sailana APMC | Ratlam | ₹2,950 | −₹2,750 | - |
| 18 | Dewas APMC | Dewas | ₹2,950 | −₹2,750 | - |
| 19 | Dahod APMC | Dahod | ₹2,880 | −₹2,820 | - |
| 20 | Jaora APMC | Ratlam | ₹2,860 | −₹2,840 | - |
| 21 | Kadi APMC | Mehsana | ₹2,850 | −₹2,850 | - |
| 22 | Badarwas APMC | Shivpuri | ₹2,835 | −₹2,865 | - |
| 23 | Ratlam APMC | Ratlam | ₹2,800 | −₹2,900 | - |
| 24 | कुर्डवाडी-मोडनिंब | Solapur | ₹2,800 | −₹2,900 | 16 tonnes |
| 25 | Kalol APMC | Gandhinagar | ₹2,800 | −₹2,900 | - |
| 26 | Tarana APMC | Ujjain | ₹2,800 | −₹2,900 | - |
| 27 | Kurdwadi(Modnimb) APMC | Solapur | ₹2,800 | −₹2,900 | - |
| 28 | Khandwa APMC | Khandwa | ₹2,799 | −₹2,901 | - |
| 29 | Khargone APMC | Khargone | ₹2,798 | −₹2,902 | - |
| 30 | Haatpipliya APMC | Dewas | ₹2,791 | −₹2,909 | - |
| 31 | Badnawar APMC | Dhar | ₹2,790 | −₹2,910 | - |
| 32 | Indore APMC | Indore | ₹2,785 | −₹2,915 | - |
| 33 | Ganjbasoda APMC | Vidisha | ₹2,781 | −₹2,919 | - |
| 34 | Taal APMC | Ratlam | ₹2,779 | −₹2,921 | - |
| 35 | The Agricultural Produce Market Committee-Amreli | Amreli | ₹2,775 | −₹2,925 | - |
| 36 | Modasa APMC | Sabarkantha | ₹2,775 | −₹2,925 | - |
| 37 | Malegaon APMC | Nashik | ₹2,772 | −₹2,928 | - |
| 38 | मालेगाव | - | ₹2,772 | −₹2,928 | 170 tonnes |
| 39 | Karmala APMC | Solapur | ₹2,770 | −₹2,930 | - |
| 40 | करमाळा | - | ₹2,770 | −₹2,930 | 48 tonnes |
| 41 | Kawai Salpura - Atru APMC | Baran | ₹2,768 | −₹2,932 | - |
| 42 | Mhow APMC | Indore | ₹2,766 | −₹2,934 | - |
| 43 | Rahata APMC | Ahilyanagar | ₹2,760 | −₹2,940 | - |
| 44 | Sonkatch APMC | Dewas | ₹2,754 | −₹2,946 | - |
| 45 | Itarsi APMC | Hoshangabad | ₹2,752 | −₹2,948 | - |
| 46 | Dhamnod APMC | Dhar | ₹2,751 | −₹2,949 | - |
| 47 | दौंड-पाटस | - | ₹2,750 | −₹2,950 | 56 tonnes |
| 48 | Asansol APMC | Paschim Bardhaman | ₹2,750 | −₹2,950 | - |
| 49 | Rajgarh APMC | Dhar | ₹2,750 | −₹2,950 | - |
| 50 | APMC HALVAD | Morbi | ₹2,750 | −₹2,950 | - |
| 51 | Balrampur APMC | Balrampur | ₹2,750 | −₹2,950 | - |
| 52 | Nimbahera APMC | Chittorgarh | ₹2,750 | −₹2,950 | - |
| 53 | Galla Chhipabarod - Chhabra APMC | Baran | ₹2,744 | −₹2,956 | - |
| 54 | दोंडाईचा | - | ₹2,740 | −₹2,960 | 306 tonnes |
| 55 | Manasa APMC | Neemuch | ₹2,740 | −₹2,960 | - |
| 56 | Dondaicha APMC | Dhule | ₹2,740 | −₹2,960 | - |
| 57 | Dehgam APMC | Gandhinagar | ₹2,732 | −₹2,968 | - |
| 58 | Bareli APMC | Raisen | ₹2,731 | −₹2,969 | - |
| 59 | बारामती | - | ₹2,730 | −₹2,970 | 548 tonnes |
| 60 | राहता | Ahmednagar | ₹2,730 | −₹2,970 | 24 tonnes |
| 61 | Sanawad APMC | Khargone | ₹2,725 | −₹2,975 | - |
| 62 | Dhar APMC | Dhar | ₹2,725 | −₹2,975 | - |
| 63 | Durgapur APMC | Paschim Bardhaman | ₹2,725 | −₹2,975 | - |
| 64 | Rajkot APMC | Rajkot | ₹2,725 | −₹2,975 | - |
| 65 | Vankaner APMC | Morbi | ₹2,725 | −₹2,975 | - |
| 66 | Dhragradhra APMC | Surendranagar | ₹2,725 | −₹2,975 | - |
| 67 | Mansa APMC | Gandhinagar | ₹2,720 | −₹2,980 | - |
| 68 | Gautampura APMC | Indore | ₹2,715 | −₹2,985 | - |
| 69 | Ichhawar APMC | Sehore | ₹2,711 | −₹2,989 | - |
| 70 | Sarangpur APMC | Rajgarh | ₹2,711 | −₹2,989 | - |
| 71 | Datia APMC | Datia | ₹2,710 | −₹2,990 | - |
| 72 | Siddhpur APMC | Patan | ₹2,707 | −₹2,993 | - |
| 73 | Talod APMC | Sabarkantha | ₹2,705 | −₹2,995 | - |
| 74 | Baran APMC | Baran | ₹2,701 | −₹2,999 | - |
| 75 | Manawar APMC | Dhar | ₹2,700 | −₹3,000 | - |
| 76 | सिन्नर | - | ₹2,700 | −₹3,000 | 43 tonnes |
| 77 | Karhi APMC | Khargone | ₹2,700 | −₹3,000 | - |
| 78 | Fatehnagar APMC | Udaipur | ₹2,700 | −₹3,000 | - |
| 79 | Begamganj APMC | Raisen | ₹2,700 | −₹3,000 | - |
| 80 | Akodiya APMC | Shajapur | ₹2,700 | −₹3,000 | - |
| 81 | अहिल्यानगर | Ahmednagar | ₹2,700 | −₹3,000 | 442 tonnes |
| 82 | वर्धा | Wardha | ₹2,700 | −₹3,000 | 327 tonnes |
| 83 | Katni APMC | Katni | ₹2,700 | −₹3,000 | - |
| 84 | Himatnagar APMC | Sabarkantha | ₹2,700 | −₹3,000 | - |
| 85 | Sinner APMC | Nashik | ₹2,700 | −₹3,000 | - |
| 86 | Khatra APMC | Bankura | ₹2,700 | −₹3,000 | - |
| 87 | Chhpara APMC | Seoni | ₹2,700 | −₹3,000 | - |
| 88 | Jayas APMC | Raebarelli | ₹2,700 | −₹3,000 | - |
| 89 | Ahilyanagar APMC | Ahilyanagar | ₹2,700 | −₹3,000 | - |
| 90 | Bishnupur(Bankura) APMC | Bankura | ₹2,700 | −₹3,000 | - |
| 91 | Sihora APMC | Jabalpur | ₹2,696 | −₹3,004 | - |
| 92 | A lot APMC | Ratlam | ₹2,694 | −₹3,006 | - |
| 93 | Itawa APMC | Kota | ₹2,691 | −₹3,009 | - |
| 94 | Viramgam APMC | Ahmedabad | ₹2,690 | −₹3,010 | - |
| 95 | कोपरगाव | - | ₹2,690 | −₹3,010 | 40 tonnes |
| 96 | Rehli APMC | Sagar | ₹2,685 | −₹3,015 | - |
| 97 | शहादा | Nandurbar | ₹2,685 | −₹3,015 | 3 tonnes |
| 98 | Piplya APMC | Mandsaur | ₹2,680 | −₹3,020 | - |
| 99 | Dhanera APMC | Banaskanth | ₹2,680 | −₹3,020 | - |
| 100 | Khirakiya APMC | Harda | ₹2,680 | −₹3,020 | - |
| 101 | काटोल | Nagpur | ₹2,680 | −₹3,020 | 72 tonnes |
| 102 | Patharia APMC | Damoh | ₹2,676 | −₹3,024 | - |
| 103 | Sheopurbadod APMC | Sheopur | ₹2,676 | −₹3,024 | - |
| 104 | Jalgaon APMC | Jalgaon | ₹2,675 | −₹3,025 | - |
| 105 | Visnagar APMC | Mehsana | ₹2,675 | −₹3,025 | - |
| 106 | दुधणी | - | ₹2,675 | −₹3,025 | 19 tonnes |
| 107 | Modasa(Tintoi) APMC | Sabarkantha | ₹2,675 | −₹3,025 | - |
| 108 | जळगाव | Jalgaon | ₹2,675 | −₹3,025 | 9 tonnes |
| 109 | Nalkehda APMC | Shajapur | ₹2,675 | −₹3,025 | - |
| 110 | वैजापूर- शिऊर | - | ₹2,674 | −₹3,026 | 10 tonnes |
| 111 | Kanpur(Grain) APMC | Kanpur | ₹2,673 | −₹3,027 | - |
| 112 | Kannod APMC | Dewas | ₹2,672 | −₹3,028 | - |
| 113 | देवळा | - | ₹2,670 | −₹3,030 | 1 tonnes |
| 114 | Agar APMC | Shajapur | ₹2,670 | −₹3,030 | - |
| 115 | Devala APMC | Nashik | ₹2,670 | −₹3,030 | - |
| 116 | Jabalpur APMC | Jabalpur | ₹2,669 | −₹3,031 | - |
| 117 | Pandhana APMC | Khandwa | ₹2,665 | −₹3,035 | - |
| 118 | Paatan APMC | Jabalpur | ₹2,665 | −₹3,035 | - |
| 119 | Chattrapati Sambhajinagar APMC | Chattrapati Sambhajinagar | ₹2,664 | −₹3,036 | - |
| 120 | छत्रपती संभाजीनगर | Chhatrapati Sambhajinagar | ₹2,664 | −₹3,036 | 22 tonnes |
| 121 | Chanderi APMC | Ashoknagar | ₹2,664 | −₹3,036 | - |
| 122 | Dehgam(Rekhiyal) APMC | Gandhinagar | ₹2,662 | −₹3,038 | - |
| 123 | Khujner APMC | Rajgarh | ₹2,660 | −₹3,040 | - |
| 124 | Nandgaon APMC | Nashik | ₹2,660 | −₹3,040 | - |
| 125 | नांदगाव | Amravati | ₹2,660 | −₹3,040 | 56 tonnes |
| 126 | Nasrullaganj APMC | Sehore | ₹2,660 | −₹3,040 | - |
| 127 | Obedullaganj APMC | Raisen | ₹2,657 | −₹3,043 | - |
| 128 | Bhadara APMC | Hanumangarh | ₹2,657 | −₹3,043 | - |
| 129 | Akola APMC | Akola | ₹2,655 | −₹3,045 | - |
| 130 | Choumahla APMC | Jhalawar | ₹2,655 | −₹3,045 | - |
| 131 | अकोला | Akola | ₹2,655 | −₹3,045 | 234 tonnes |
| 132 | Nagda APMC | Ujjain | ₹2,655 | −₹3,045 | - |
| 133 | Vijapur APMC | Mehsana | ₹2,655 | −₹3,045 | - |
| 134 | Mandsaur APMC | Mandsaur | ₹2,652 | −₹3,048 | - |
| 135 | Timarni APMC | Harda | ₹2,652 | −₹3,048 | - |
| 136 | Babhulgaon APMC | Yavatmal | ₹2,651 | −₹3,049 | - |
| 137 | बाभुळगाव | - | ₹2,651 | −₹3,049 | 150 tonnes |
| 138 | आखाडाबाळापूर | Hingoli | ₹2,650 | −₹3,050 | 125 tonnes |
| 139 | Khanpur APMC | Jhalawar | ₹2,650 | −₹3,050 | - |
| 140 | Orai APMC | Jalaun (Orai) | ₹2,650 | −₹3,050 | - |
| 141 | Harpalpur APMC | Chhatarpur | ₹2,650 | −₹3,050 | - |
| 142 | Dabra APMC | Gwalior | ₹2,650 | −₹3,050 | - |
| 143 | Ramnagar APMC | Nanital | ₹2,650 | −₹3,050 | - |
| 144 | Dei APMC | Bundi | ₹2,650 | −₹3,050 | - |
| 145 | Morena APMC | Morena | ₹2,650 | −₹3,050 | - |
| 146 | जालना | Jalna | ₹2,650 | −₹3,050 | 990 tonnes |
| 147 | Sirali APMC | Harda | ₹2,650 | −₹3,050 | - |
| 148 | Pratapgarh APMC | Pratapgarh | ₹2,650 | −₹3,050 | - |
| 149 | मलकापूर | - | ₹2,650 | −₹3,050 | 310 tonnes |
| 150 | चोपडा | - | ₹2,650 | −₹3,050 | 50 tonnes |
| 151 | Binaganj APMC | Guna | ₹2,650 | −₹3,050 | - |
| 152 | Banda APMC | Sagar | ₹2,650 | −₹3,050 | - |
| 153 | Mehsana(Jornang) APMC | Mehsana | ₹2,650 | −₹3,050 | - |
| 154 | Bundi APMC | Bundi | ₹2,645 | −₹3,055 | - |
| 155 | यवतमाळ | Yavatmal | ₹2,645 | −₹3,055 | 64 tonnes |
| 156 | Badwaha APMC | Khargone | ₹2,644 | −₹3,056 | - |
| 157 | Ahmedpur APMC | Latur | ₹2,642 | −₹3,058 | - |
| 158 | अहमहपूर | Latur | ₹2,642 | −₹3,058 | 74 tonnes |
| 159 | अमरावती | Amravati | ₹2,642 | −₹3,058 | 384 tonnes |
| 160 | Daloda APMC | Mandsaur | ₹2,641 | −₹3,059 | - |
| 161 | Madhoganj APMC | Hardoi | ₹2,640 | −₹3,060 | - |
| 162 | Karanja APMC | Washim | ₹2,640 | −₹3,060 | - |
| 163 | Khurai APMC | Sagar | ₹2,640 | −₹3,060 | - |
| 164 | Palitana APMC | Bhavnagar | ₹2,640 | −₹3,060 | - |
| 165 | Shamgarh APMC | Mandsaur | ₹2,640 | −₹3,060 | - |
| 166 | Anjad APMC | Badwani | ₹2,640 | −₹3,060 | - |
| 167 | कारंजा | Wardha | ₹2,640 | −₹3,060 | 650 tonnes |
| 168 | Narsinghpur APMC | Narsinghpur | ₹2,638 | −₹3,062 | - |
| 169 | Raisingh Nagar APMC | Ganganagar | ₹2,636 | −₹3,064 | - |
| 170 | Jhabua APMC | Jhabua | ₹2,635 | −₹3,065 | - |
| 171 | Ujjain APMC | Ujjain | ₹2,635 | −₹3,065 | - |
| 172 | Mandawari APMC | Dausa | ₹2,635 | −₹3,065 | - |
| 173 | Shahpura Bhitoni (F&V) APMC | Jabalpur | ₹2,635 | −₹3,065 | - |
| 174 | Semriharchand APMC | Hoshangabad | ₹2,632 | −₹3,068 | - |
| 175 | Khategaon APMC | Dewas | ₹2,632 | −₹3,068 | - |
| 176 | Sitmau APMC | Mandsaur | ₹2,630 | −₹3,070 | - |
| 177 | Khargapur APMC | Tikamgarh | ₹2,630 | −₹3,070 | - |
| 178 | Sagar APMC | Sagar | ₹2,630 | −₹3,070 | - |
| 179 | Vidisha APMC | Vidisha | ₹2,630 | −₹3,070 | - |
| 180 | Bhander APMC | Datia | ₹2,630 | −₹3,070 | - |
| 181 | Mahuva(Station Road) APMC | Bhavnagar | ₹2,628 | −₹3,072 | - |
| 182 | Aron APMC | Guna | ₹2,626 | −₹3,074 | - |
| 183 | शेवगाव - भोदेगाव | - | ₹2,625 | −₹3,075 | 9 tonnes |
| 184 | Sehore APMC | Sehore | ₹2,625 | −₹3,075 | - |
| 185 | Mehsana APMC | Mehsana | ₹2,625 | −₹3,075 | - |
| 186 | Bhopal APMC | Bhopal | ₹2,625 | −₹3,075 | - |
| 187 | Deesa APMC | Banaskanth | ₹2,625 | −₹3,075 | - |
| 188 | Shevgaon(Bodhegaon) APMC | Ahilyanagar | ₹2,625 | −₹3,075 | - |
| 189 | खामगाव | - | ₹2,625 | −₹3,075 | 295 tonnes |
| 190 | मुर्तीजापूर | - | ₹2,625 | −₹3,075 | 70 tonnes |
| 191 | Murtizapur APMC | Akola | ₹2,625 | −₹3,075 | - |
| 192 | Atru APMC | Baran | ₹2,624 | −₹3,076 | - |
| 193 | Kareli APMC | Narsinghpur | ₹2,621 | −₹3,079 | - |
| 194 | Harsood APMC | Khandwa | ₹2,621 | −₹3,079 | - |
| 195 | Alampur APMC | Jogulamba Gadwal | ₹2,620 | −₹3,080 | - |
| 196 | Harij APMC | Patan | ₹2,615 | −₹3,085 | - |
| 197 | Palanpur APMC | Banaskanth | ₹2,615 | −₹3,085 | - |
| 198 | Maigalganj APMC | Khiri (Lakhimpur) | ₹2,614 | −₹3,086 | - |
| 199 | Sheopurkalan APMC | Sheopur | ₹2,612 | −₹3,088 | - |
| 200 | Gotegaon APMC | Narsinghpur | ₹2,611 | −₹3,089 | - |
| 201 | Ashta APMC | Sehore | ₹2,611 | −₹3,089 | - |
| 202 | Kukshi APMC | Dhar | ₹2,610 | −₹3,090 | - |
| 203 | Niwadi APMC | Tikamgarh | ₹2,610 | −₹3,090 | - |
| 204 | Kailaras APMC | Morena | ₹2,605 | −₹3,095 | - |
| 205 | Samraniyan APMC | Baran | ₹2,601 | −₹3,099 | - |
| 206 | Bareilly APMC | Bareilly | ₹2,601 | −₹3,099 | - |
| 207 | Ballia APMC | Ballia | ₹2,600 | −₹3,100 | - |
| 208 | Vijapur(Gojjariya) APMC | Mehsana | ₹2,600 | −₹3,100 | - |
| 209 | Ajaygarh APMC | Panna | ₹2,600 | −₹3,100 | - |
| 210 | Jawar APMC | Sehore | ₹2,600 | −₹3,100 | - |
| 211 | Jaunpur APMC | Jaunpur | ₹2,600 | −₹3,100 | - |
| 212 | Seoni APMC | Seoni | ₹2,600 | −₹3,100 | - |
| 213 | Badamalhera APMC | Chhatarpur | ₹2,600 | −₹3,100 | - |
| 214 | आर्णी | - | ₹2,600 | −₹3,100 | 420 tonnes |
| 215 | बार्शी -वैराग | - | ₹2,600 | −₹3,100 | 18 tonnes |
| 216 | हिंगणघाट | Wardha | ₹2,600 | −₹3,100 | 310 tonnes |
| 217 | Aarni APMC | Yavatmal | ₹2,600 | −₹3,100 | - |
| 218 | पिंपळगाव(ब) - पालखेड | - | ₹2,600 | −₹3,100 | 11 tonnes |
| 219 | वाशीम | Washim | ₹2,600 | −₹3,100 | 315 tonnes |
| 220 | अकोट | Akola | ₹2,600 | −₹3,100 | 115 tonnes |
| 221 | Hapur APMC | Ghaziabad | ₹2,600 | −₹3,100 | - |
| 222 | देउळगाव राजा | - | ₹2,600 | −₹3,100 | 20 tonnes |
| 223 | Meerut APMC | Meerut | ₹2,600 | −₹3,100 | - |
| 224 | Boath APMC | Adilabad | ₹2,600 | −₹3,100 | - |
| 225 | Akot APMC | Akola | ₹2,600 | −₹3,100 | - |
| 226 | Lakshar APMC | Haridwar | ₹2,600 | −₹3,100 | - |
| 227 | Khatauli APMC | Muzaffarnagar | ₹2,600 | −₹3,100 | - |
| 228 | Multai APMC | Betul | ₹2,600 | −₹3,100 | - |
| 229 | Bhind APMC | Bhind | ₹2,599 | −₹3,101 | - |
| 230 | Khachrod APMC | Ujjain | ₹2,599 | −₹3,101 | - |
| 231 | Berasia APMC | Bhopal | ₹2,598 | −₹3,102 | - |
| 232 | गंगापूर | - | ₹2,597 | −₹3,103 | 34 tonnes |
| 233 | Gangapur APMC | Chattrapati Sambhajinagar | ₹2,597 | −₹3,103 | - |
| 234 | Rahatgarh APMC | Sagar | ₹2,596 | −₹3,104 | - |
| 235 | Ashoknagar APMC | Ashoknagar | ₹2,595 | −₹3,105 | - |
| 236 | Moth APMC | Jhansi | ₹2,594 | −₹3,106 | - |
| 237 | मंगरुळपीर | Washim | ₹2,590 | −₹3,110 | 299 tonnes |
| 238 | Narsinghgarh APMC | Rajgarh | ₹2,590 | −₹3,110 | - |
| 239 | Babrala APMC | Badaun | ₹2,590 | −₹3,110 | - |
| 240 | Vadali APMC | Sabarkantha | ₹2,588 | −₹3,112 | - |
| 241 | Shamshabad APMC | Vidisha | ₹2,585 | −₹3,115 | - |
| 242 | Azamgarh APMC | Azamgarh | ₹2,585 | −₹3,115 | - |
| 243 | Udaipura APMC | Raisen | ₹2,585 | −₹3,115 | - |
| 244 | Thara APMC | Banaskanth | ₹2,583 | −₹3,118 | - |
| 245 | Pukharayan APMC | Kanpur Dehat | ₹2,580 | −₹3,120 | - |
| 246 | Mahidpur APMC | Ujjain | ₹2,580 | −₹3,120 | - |
| 247 | Uniyara APMC | Tonk | ₹2,580 | −₹3,120 | - |
| 248 | अमळनेर | - | ₹2,580 | −₹3,120 | 270 tonnes |
| 249 | Krushna Krishi Bazar, Washim | Washim | ₹2,576 | −₹3,124 | - |
| 250 | Iklera APMC | Jhalawar | ₹2,575 | −₹3,125 | - |
| 251 | Bhikangaon APMC | Khargone | ₹2,574 | −₹3,126 | - |
| 252 | Soyatkalan APMC | Shajapur | ₹2,570 | −₹3,130 | - |
| 253 | Mandawar APMC | Dausa | ₹2,569 | −₹3,131 | - |
| 254 | Khatora APMC | Shivpuri | ₹2,565 | −₹3,135 | - |
| 255 | Rewa APMC | Rewa | ₹2,563 | −₹3,137 | - |
| 256 | Bassi APMC | Jaipur | ₹2,560 | −₹3,140 | - |
| 257 | Mungawali APMC | Ashoknagar | ₹2,560 | −₹3,140 | - |
| 258 | Banthara APMC | Lucknow | ₹2,560 | −₹3,140 | - |
| 259 | चाळीसगाव | - | ₹2,560 | −₹3,140 | 150 tonnes |
| 260 | Chalisgaon APMC | Jalgaon | ₹2,560 | −₹3,140 | - |
| 261 | Tharad APMC | Banaskanth | ₹2,557 | −₹3,143 | - |
| 262 | Talikot APMC | Vijayapura | ₹2,554 | −₹3,146 | - |
| 263 | APMC CHOPADA | Jalgaon | ₹2,552 | −₹3,148 | - |
| 264 | Sabalgarh APMC | Morena | ₹2,550 | −₹3,150 | - |
| 265 | Barshi APMC | Solapur | ₹2,550 | −₹3,150 | - |
| 266 | Deoulgaon Raja APMC | Buldhana | ₹2,550 | −₹3,150 | - |
| 267 | Jatara APMC | Tikamgarh | ₹2,550 | −₹3,150 | - |
| 268 | Mathura APMC | Mathura | ₹2,550 | −₹3,150 | - |
| 269 | Thanabhawan APMC | Shamli | ₹2,550 | −₹3,150 | - |
| 270 | Unnao APMC | Unnao | ₹2,550 | −₹3,150 | - |
| 271 | Sendhwa APMC | Badwani | ₹2,550 | −₹3,150 | - |
| 272 | भंडारा | Bhandara | ₹2,550 | −₹3,150 | 5 tonnes |
| 273 | बार्शी | Solapur | ₹2,550 | −₹3,150 | 30 tonnes |
| 274 | Dooni APMC | Tonk | ₹2,549 | −₹3,151 | - |
| 275 | Bangarmau APMC | Unnao | ₹2,549 | −₹3,151 | - |
| 276 | Amarpatan APMC | Satna | ₹2,548 | −₹3,152 | - |
| 277 | दोंडाईचा - सिंदखेड | - | ₹2,548 | −₹3,152 | 2 tonnes |
| 278 | सावनेर | Nagpur | ₹2,540 | −₹3,160 | 54 tonnes |
| 279 | Chaakghat APMC | Rewa | ₹2,540 | −₹3,160 | - |
| 280 | Ambaha APMC | Morena | ₹2,540 | −₹3,160 | - |
| 281 | Savner APMC | Nagpur | ₹2,540 | −₹3,160 | - |
| 282 | Kurawar APMC | Rajgarh | ₹2,540 | −₹3,160 | - |
| 283 | Bhainsa APMC | Nirmal | ₹2,539 | −₹3,161 | - |
| 284 | Malpura APMC | Tonk | ₹2,535 | −₹3,165 | - |
| 285 | Shyampur APMC | Sehore | ₹2,532 | −₹3,168 | - |
| 286 | Khalilabad APMC | Sant Kabir Nagar | ₹2,530 | −₹3,170 | - |
| 287 | Aurad Shahajani APMC | Latur | ₹2,530 | −₹3,170 | - |
| 288 | औराद शहाजानी | Latur | ₹2,530 | −₹3,170 | 1 tonnes |
| 289 | Rani APMC | Pali | ₹2,525 | −₹3,175 | - |
| 290 | Auraiya APMC | Auraiya | ₹2,520 | −₹3,180 | - |
| 291 | Rura APMC | Kanpur Dehat | ₹2,513 | −₹3,187 | - |
| 292 | Badnagar APMC | Ujjain | ₹2,512 | −₹3,188 | - |
| 293 | Devandranagar APMC | Panna | ₹2,510 | −₹3,190 | - |
| 294 | Keolari APMC | Seoni | ₹2,510 | −₹3,190 | - |
| 295 | Petlawad APMC | Jhabua | ₹2,510 | −₹3,190 | - |
| 296 | Shivpuri APMC | Shivpuri | ₹2,505 | −₹3,195 | - |
| 297 | Karera APMC | Shivpuri | ₹2,503 | −₹3,197 | - |
| 298 | Bharuasumerpur APMC | Hamirpur | ₹2,500 | −₹3,200 | - |
| 299 | Mangal Wedha APMC | Solapur | ₹2,500 | −₹3,200 | - |
| 300 | Budhar APMC | Shehdol | ₹2,500 | −₹3,200 | - |
| 301 | Nagod APMC | Satna | ₹2,500 | −₹3,200 | - |
| 302 | कर्जत- (राशिन) | - | ₹2,500 | −₹3,200 | 2 tonnes |
| 303 | Bachranwa APMC | Raebarelli | ₹2,500 | −₹3,200 | - |
| 304 | Baikunthpur APMC | Rewa | ₹2,500 | −₹3,200 | - |
| 305 | Ganj Dundwara APMC | Kasganj | ₹2,500 | −₹3,200 | - |
| 306 | Khaniadhana APMC | Shivpuri | ₹2,500 | −₹3,200 | - |
| 307 | Tulsipur APMC | Balrampur | ₹2,500 | −₹3,200 | - |
| 308 | Sahiyapur APMC | Siddharth Nagar | ₹2,500 | −₹3,200 | - |
| 309 | Mugrabaadshahpur APMC | Jaunpur | ₹2,500 | −₹3,200 | - |
| 310 | Ayodhya APMC | Ayodhya | ₹2,500 | −₹3,200 | - |
| 311 | Bishalpur APMC | Pillibhit | ₹2,500 | −₹3,200 | - |
| 312 | Gadarwada APMC | Narsinghpur | ₹2,500 | −₹3,200 | - |
| 313 | Gorakhpur APMC | Dindori | ₹2,500 | −₹3,200 | - |
| 314 | Bagalkot APMC | Bagalkot | ₹2,500 | −₹3,200 | - |
| 315 | Kapasan APMC | Chittorgarh | ₹2,500 | −₹3,200 | - |
| 316 | मंगळवेढा | - | ₹2,500 | −₹3,200 | 13 tonnes |
| 317 | Beohari APMC | Shehdol | ₹2,500 | −₹3,200 | - |
| 318 | लोहा | - | ₹2,500 | −₹3,200 | 4 tonnes |
| 319 | सिंदी(सेलू) | - | ₹2,500 | −₹3,200 | 35 tonnes |
| 320 | Badayoun APMC | Badaun | ₹2,500 | −₹3,200 | - |
| 321 | Thandla APMC | Jhabua | ₹2,500 | −₹3,200 | - |
| 322 | Akbarpur APMC | Ambedkarnagar | ₹2,500 | −₹3,200 | - |
| 323 | Shahdol APMC | Shehdol | ₹2,500 | −₹3,200 | - |
| 324 | Dataganj APMC | Badaun | ₹2,500 | −₹3,200 | - |
| 325 | Satna APMC | Satna | ₹2,500 | −₹3,200 | - |
| 326 | Rampurhat APMC | Birbhum | ₹2,500 | −₹3,200 | - |
| 327 | Lateri APMC | Vidisha | ₹2,500 | −₹3,200 | - |
| 328 | APMC SINDI BRANCH SELOO | Wardha | ₹2,500 | −₹3,200 | - |
| 329 | Utraula APMC | Balrampur | ₹2,500 | −₹3,200 | - |
| 330 | Loha APMC | Nanded | ₹2,500 | −₹3,200 | - |
| 331 | मोर्शी | Amravati | ₹2,495 | −₹3,205 | 103 tonnes |
| 332 | धामणगाव -रेल्वे | Amravati | ₹2,490 | −₹3,210 | 110 tonnes |
| 333 | Suthalia APMC | Rajgarh | ₹2,490 | −₹3,210 | - |
| 334 | Mow APMC | Bhind | ₹2,490 | −₹3,210 | - |
| 335 | Panchpedwa APMC | Balrampur | ₹2,485 | −₹3,215 | - |
| 336 | Safdarganj APMC | Barabanki | ₹2,484 | −₹3,216 | - |
| 337 | Pohari APMC | Shivpuri | ₹2,480 | −₹3,220 | - |
| 338 | Paliakala APMC | Lakhimpur | ₹2,480 | −₹3,220 | - |
| 339 | Baberu APMC | Banda | ₹2,480 | −₹3,220 | - |
| 340 | Shahjahanpur APMC | Shahjahanpur | ₹2,475 | −₹3,225 | - |
